Samsung Galaxy M30s (Sapphire Blue, 4GB RAM, Super AMOLED Display, 64GB Storage, 6000mAH Battery)
10% instant discount on credit card
Samsung Galaxy M30s Mobile Phone Information
Size: 4 + 64 GB | Colour: Sapphire Blue
Technical Details
OS
|
Android
|
RAM
|
4 GB
|
Item Weight
|
186 g
|
Product Dimensions
|
15.9 x 0.9 x 7.5 cm
|
Batteries:
|
1 Lithium ion batteries required. (included)
|
Item model number
|
SM-M307FZBDINS
|
Wireless communication technologies
|
Bluetooth, WiFi Hotspot
|
Connectivity technologies
|
2G, 3G, WCDMA, 4G LTE, FDD, TDD
|
Special features
|
Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail, Virtual Light Sensing
|
Display technology
|
1080 x 2340, 19.5:9 ratio (~403 ppi density)
|
Other camera features
|
48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front)
|
Form factor
|
Touchscreen Phone
|
Weight
|
186 Grams
|
Colour
|
Sapphire Blue
|
Battery Power Rating
|
6000
|
Whats in the box
|
Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual.
|
Compare with similar items
![]() | ||||
|---|---|---|---|---|
| Customer Rating | (88982) | (54420) | (5840) | (289) |
| Price | 13,999.00 | 9,999.00 | 8,499.00 | 15,999.00 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | STPL Exclusive Online | STPL Exclusive Online | STPL Exclusive Online | Appario Retail Private Ltd |
| Battery Composition | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Battery Power | 6,000 | 5,000 | 4,000 | 4,000 |
| Camera Description | 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 13 MP (Main), 5 MP (Ultra Wide), 8 MP (Front) | 8MP |
| Internal Memory | 4 GB | 3 GB | 3 GB | 4 GB |
| Configuration | Octa core | Octa core | Octa core | Octa Core |
| Connectivity Technology | 2G; 3G; WCDMA; 4G LTE; FDD; TDD | 2G; 3G; WCDMA; 4G LTE; FDD; TDD | 2G; 3G; WCDMA; 4G LTE; FDD; TDD | 2G; GSM; 3G; WCDMA; 4G; LTE; FDD; TDD |
| Processor Brand Name | Exynos 9611 | Exynos 7904 | Exynos 7884B | Exynos 7904 |
| Processor Speed | 2.3 GHz | 1.8 GHz | 1.6 GHz | 1.8 GHz |
| Display Size | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
| Effective Resolution | 48 megapixels | 13 | 13 | 25 |
| Flash Memory | 64 | 32 | 32 | 64 |
| Included Components | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
| Item Dimensions | 15.9 x 0.9 x 7.5 Centimetres | 15.9 x 0.9 x 7.5 Centimetres | 15.8 x 0.8 x 7.5 Centimetres | 15.8 x 0.8 x 7.5 Centimetres |
| Item Weight | 188 grams | 174 grams | 169 grams | 169 grams |
| Lithium Battery Energy Content | 23.1 Watt Hours | 18.87 Watt Hours | 15.4 Watt Hours | 15.4 Watt Hours |
| Number of Memory Slots | 512GB | 512GB | 512GB | 512GB |
| Operating System | Android | Android | Android | Android |
| Special Features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail; Virtual Light Sensing | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail; Virtual Light Sensing | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail; Virtual Light Sensing | Dual SIM; GPS; Music Player; Video Player; Accelerometer; Proximity sensor; Virtual Light Sensing |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |





Comments
Post a Comment