Realem Realme 5 Pro (4GB RAM 64GB ROM) -Crystal Green










Technical Details
| OS | Android 9.0 |
| RAM | 4 GB |
| Item Weight | 304 g |
| Product Dimensions | 15.7 x 7.4 x 0.9 cm |
| Batteries: | 1 Lithium Polymer batteries required. |
| Item model number | RMX1971 |
| Connectivity technologies | WiFi |
| Special features | camera, 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB, 16.0 cm (6.3 inch) FHD+ Display, 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera, 4035 mAh Battery;Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor,VOOC Flash Charge 3.0,Triple Card Slot |
| Weight | 304 Grams |
| Colour | Crystal Green |
| Battery Power Rating | 4035.00 |
| Whats in the box | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Additional Information
| ASIN | B07WS4KW6M |
| Customer Reviews | 23 customer reviews |
| Amazon Bestsellers Rank | #858 in Electronics (See Top 100 in Electronics)
|
| Date First Available | 21 August 2019 |
Warranty & Support
Warranty Details: 1 Year
Warranty Details: 1 Year
Compare with similar items

Samsung Galaxy M30s (Sapphire Blue, 4GB RAM, Super AMOLED Display, 64GB Storage, 6000mAH Battery)
Realme 5 Pro (Sparkling Blue, 64 GB) (4 GB RAM)
Realme 3 Pro (Nitro Blue, 4GB RAM, 64GB Storage)
Customer Rating (37) (92993) (70) (2278)
Price From 13,561.00 13,999.00 13,500.00 10,497.00
Shipping — FREE Shipping FREE Shipping FREE Shipping
Sold By Available from these sellers STPL Exclusive Online shree balaji international DSSR
Battery Composition Lithium Ion Lithium Ion Lithium Ion Lithium Ion
Battery Power 4,035 6,000 4,035 4,045
Camera Description — 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) — 25MP
Internal Memory 4 GB 4 GB 4 GB 4 GB
Configuration — Octa core — Octa Core
Connectivity Technology WiFi 2G; 3G; WCDMA; 4G LTE; FDD; TDD WiFi 4G; 3G; 2G; GSM; WCDMA; LTE; VoLTE
Processor Brand Name — Exynos 9611 — Qualcomm Snapdragon 710 AIE
Processor Speed 2.3 GHz 2.3 GHz 2.3 GHz 2.2 GHz
Display Size 16 Centimetres 6.4 inches 6.3 inches 6.3 inches
Display Type — Super AMOLED — 2340 x 1080
Effective Resolution 16 megapixels 48 megapixels — 16 megapixels
Flash Memory 64 GB 64 64 GB 64
Included Components Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case Handset, Adapter, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied) and Case
Item Dimensions 15.7 x 7.42 x 0.89 Centimetres 15.9 x 0.9 x 7.5 Centimetres — 15.7 x 0.8 x 7.4 Centimetres
Item Weight 304 grams 188 grams — 172 grams
Lithium Battery Energy Content 4.4 Watt Hours 23.1 Watt Hours 4.9 Watt Hours 4.7 Watt Hours
Number of Memory Slots — 512GB — 256GB
Operating System Android 9.0 Android Android 9.0 Android
Special Features camera; 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB; 16.0 cm (6.3 inch) FHD+ Display; 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera; 4035 mAh Battery;Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor,VOOC Flash Charge 3.0,Triple Card Slot Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail; Virtual Light Sensing camera; 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB; 16.0 cm (6.3 inch) FHD+ Display; 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera; 4035 mAh Battery;Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor,VOOC Flash Charge 3.0,Triple Card Slot Dual SIM; GPS; Music Player; Video Player; Fingerprint sensor; Light sensor; Proximity sensor; G-Sensor; Acceleration sensor; Pedometer
Warranty Description 1 Year Warranty 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase — 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
![]() |
Samsung Galaxy M30s (Sapphire Blue, 4GB RAM, Super AMOLED Display, 64GB Storage, 6000mAH Battery)
|
Realme 5 Pro (Sparkling Blue, 64 GB) (4 GB RAM)
|
Realme 3 Pro (Nitro Blue, 4GB RAM, 64GB Storage)
| |
|---|---|---|---|---|
| Customer Rating | (37) | (92993) | (70) | (2278) |
| Price | From 13,561.00 | 13,999.00 | 13,500.00 | 10,497.00 |
| Shipping | — | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Available from these sellers | STPL Exclusive Online | shree balaji international | DSSR |
| Battery Composition | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Battery Power | 4,035 | 6,000 | 4,035 | 4,045 |
| Camera Description | — | 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | — | 25MP |
| Internal Memory | 4 GB | 4 GB | 4 GB | 4 GB |
| Configuration | — | Octa core | — | Octa Core |
| Connectivity Technology | WiFi | 2G; 3G; WCDMA; 4G LTE; FDD; TDD | WiFi | 4G; 3G; 2G; GSM; WCDMA; LTE; VoLTE |
| Processor Brand Name | — | Exynos 9611 | — | Qualcomm Snapdragon 710 AIE |
| Processor Speed | 2.3 GHz | 2.3 GHz | 2.3 GHz | 2.2 GHz |
| Display Size | 16 Centimetres | 6.4 inches | 6.3 inches | 6.3 inches |
| Display Type | — | Super AMOLED | — | 2340 x 1080 |
| Effective Resolution | 16 megapixels | 48 megapixels | — | 16 megapixels |
| Flash Memory | 64 GB | 64 | 64 GB | 64 |
| Included Components | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Handset, Adapter, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied) and Case |
| Item Dimensions | 15.7 x 7.42 x 0.89 Centimetres | 15.9 x 0.9 x 7.5 Centimetres | — | 15.7 x 0.8 x 7.4 Centimetres |
| Item Weight | 304 grams | 188 grams | — | 172 grams |
| Lithium Battery Energy Content | 4.4 Watt Hours | 23.1 Watt Hours | 4.9 Watt Hours | 4.7 Watt Hours |
| Number of Memory Slots | — | 512GB | — | 256GB |
| Operating System | Android 9.0 | Android | Android 9.0 | Android |
| Special Features | camera; 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB; 16.0 cm (6.3 inch) FHD+ Display; 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera; 4035 mAh Battery;Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor,VOOC Flash Charge 3.0,Triple Card Slot | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail; Virtual Light Sensing | camera; 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB; 16.0 cm (6.3 inch) FHD+ Display; 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera; 4035 mAh Battery;Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor,VOOC Flash Charge 3.0,Triple Card Slot | Dual SIM; GPS; Music Player; Video Player; Fingerprint sensor; Light sensor; Proximity sensor; G-Sensor; Acceleration sensor; Pedometer |
| Warranty Description | 1 Year Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | — | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |



Comments
Post a Comment